Presenting symptoms, pre-hospital delay time and 28-day case fatality in patients with peripheral arterial disease and acute myocardial infarction from the MONICA/KORA myocardial infarction registry
| Author: | Inge Kirchberger, Ute Amann, Margit Heier, Bernhard Kuch, Christian Thilo, Annette Peters, Christa MeisingerORCiDGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/95013 |
| ISSN: | 2047-4873OPAC |
| ISSN: | 2047-4881OPAC |
| Parent Title (English): | European Journal of Preventive Cardiology |
| Publisher: | Oxford University Press (OUP) |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2016 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2022/05/12 |
| Tag: | Cardiology and Cardiovascular Medicine; Epidemiology |
| Volume: | 24 |
| Issue: | 3 |
| First Page: | 265 |
| Last Page: | 273 |
| DOI: | https://doi.org/10.1177/2047487316676123 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Epidemiologie | |
| Medizinische Fakultät / Lehrstuhl für Innere Medizin mit Schwerpunkt Kardiologie |


