Investigation of heat source modeling for selective laser melting
Author: | H. Wessels, T. Bode, Christian WeißenfelsORCiDGND, P. Wriggers, T. I. Zohdi |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/96335 |
ISSN: | 0178-7675OPAC |
ISSN: | 1432-0924OPAC |
Parent Title (English): | Computational Mechanics |
Publisher: | Springer Science and Business Media LLC |
Type: | Article |
Language: | English |
Year of first Publication: | 2019 |
Release Date: | 2022/06/27 |
Tag: | Applied Mathematics; Computational Mathematics; Computational Theory and Mathematics; Mechanical Engineering; Ocean Engineering; Computational Mechanics |
Volume: | 63 |
Issue: | 5 |
First Page: | 949 |
Last Page: | 970 |
DOI: | https://doi.org/10.1007/s00466-018-1631-4 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management / Professur für Data-driven Computational Materials Science and Engineering |