Technical Note: Hydrological modeling with SWAT in a monsoon-driven environment: experience from the Western Ghats, India
Author: | P. D. Wagner, S. Kumar, Peter FienerGND, K. Schneider |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/96434 |
ISSN: | 2151-0040OPAC |
Parent Title (English): | Transactions of the ASABE |
Publisher: | American Society of Agricultural and Biological Engineers (ASABE) |
Type: | Article |
Language: | English |
Year of first Publication: | 2011 |
Release Date: | 2022/06/30 |
Tag: | Soil Science; Agronomy and Crop Science; Biomedical Engineering; Food Science; Forestry |
Volume: | 54 |
Issue: | 5 |
First Page: | 1783 |
Last Page: | 1790 |
DOI: | https://doi.org/10.13031/2013.39846 |
Institutes: | Fakultät für Angewandte Informatik |
Fakultätsübergreifende Institute und Einrichtungen | |
Fakultät für Angewandte Informatik / Institut für Geographie | |
Fakultät für Angewandte Informatik / Institut für Geographie / Professur für Wasser- und Bodenressourcenforschung | |
Fakultätsübergreifende Institute und Einrichtungen / Zentrum für Klimaresilienz |