Imaginal retraining reduces cigarette smoking: a randomized controlled study
| Author: | Steffen Moritz, Anja S. GöritzORCiDGND, Moana Kraj, Josefine Gehlenborg, Birgit Hottenrott, Peter Tonn, Leonie Ascone, Anya Pedersen, Simone Kühn |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/96833 |
| ISSN: | 1022-6877OPAC |
| ISSN: | 1421-9891OPAC |
| Parent Title (English): | European Addiction Research |
| Publisher: | S. Karger AG |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2020 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2022/07/25 |
| Tag: | Health (social science); Medicine (miscellaneous); Psychiatry and Mental health |
| Volume: | 26 |
| Issue: | 6 |
| First Page: | 355 |
| Last Page: | 364 |
| DOI: | https://doi.org/10.1159/000509823 |
| Institutes: | Philosophisch-Sozialwissenschaftliche Fakultät |
| Philosophisch-Sozialwissenschaftliche Fakultät / Institut für Sportwissenschaft | |
| Medizinische Fakultät | |
| Philosophisch-Sozialwissenschaftliche Fakultät / Institut für Sportwissenschaft / Lehrstuhl für Behavioral Health Technology |


