Somatostatin receptor-directed molecular imaging for therapeutic decision-making in patients with medullary thyroid carcinoma
Author: | Sebastian E. Serfling, Yingjun Zhi, Felix Megerle, Martin Fassnacht, Andreas K. Buck, Constantin LapaORCiDGND, Rudolf A. Werner |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-970479 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/97047 |
ISSN: | 1559-0100OPAC |
Parent Title (English): | Endocrine |
Publisher: | Springer Science and Business Media LLC |
Type: | Article |
Language: | English |
Year of first Publication: | 2022 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2022/08/02 |
Tag: | Endocrinology; Endocrinology, Diabetes and Metabolism |
Volume: | 78 |
Issue: | 1 |
First Page: | 169 |
Last Page: | 176 |
DOI: | https://doi.org/10.1007/s12020-022-03116-6 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Nuklearmedizin | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Licence (German): | ![]() |