Stroke care during the COVID-19 pandemic: case numbers, treatments, and mortality in two large German stroke registries
Author: | Alicia Brunssen, Viktoria Rücker, Peter Heuschmann, Jana Held, Peter Hermanek, Ansgar BerlisGND, Martin Hecht, Klaus Berger |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-982311 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/98231 |
ISSN: | 1664-2295OPAC |
Parent Title (English): | Frontiers in Neurology |
Publisher: | Frontiers Media SA |
Type: | Article |
Language: | English |
Year of first Publication: | 2022 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2022/09/21 |
Tag: | Neurology (clinical); Neurology |
Volume: | 13 |
First Page: | 924271 |
DOI: | https://doi.org/10.3389/fneur.2022.924271 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Diagnostische und Interventionelle Neuroradiologie | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Licence (German): | ![]() |