Prevalence and predictors of subclinical micronutrient deficiency in German older adults: results from the population-based KORA-Age study [Abstract]
Author: | R. Conzade, W. Koenig, Margit Heier, A. Schneider, E. Grill, B. Thorand |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/122561 |
ISSN: | 0398-7620OPAC |
Parent Title (French): | Revue d'Épidémiologie et de Santé Publique |
Publisher: | Elsevier BV |
Place of publication: | Amsterdam |
Type: | Article |
Language: | English |
Year of first Publication: | 2018 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2025/06/03 |
Volume: | 66 |
Issue: | supplement 5 |
First Page: | S352 |
DOI: | https://doi.org/10.1016/j.respe.2018.05.313 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum |