F10 Rapid quantification of free and esterified phytosterols in serum using atmospheric pressure photoionization liquid chromatography tandem mass spectrometry [Abstract]
Author: | J. Lembcke, U. Ceglarek, G. Fiedler, S. Baumann, Alexander LeichtleORCiDGND, J. Thiery |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/125086 |
ISSN: | 1437-4331OPAC |
Parent Title (English): | Clinical Chemistry and Laboratory Medicine |
Publisher: | Walter de Gruyter |
Place of publication: | Berlin |
Type: | Article |
Language: | English |
Year of first Publication: | 2004 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2025/09/12 |
Volume: | 42 |
Issue: | 10 |
First Page: | A137 |
DOI: | https://doi.org/10.1515/cclm.2004.240 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Professur für Laboratoriumsmedizin |