S-100 B concentrations are a predictor of decreased survival in patients with major trauma independently of head injury [Abstract]
Author: | C. A. Pfortmueller, C. Drexel, S. Krähenmann-Müller, Alexander B. LeichtleORCiDGND, G. M. Fiedler, G. Lindner, A. K. Exadaktylos |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-1248911 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/124891 |
ISSN: | 2197-425XOPAC |
Parent Title (English): | Intensive Care Medicine Experimental |
Publisher: | Springer Science and Business Media LLC |
Place of publication: | Berlin |
Type: | Article |
Language: | English |
Year of first Publication: | 2015 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2025/09/01 |
Volume: | 3 |
Issue: | S1 |
First Page: | A31 |
DOI: | https://doi.org/10.1186/2197-425x-3-s1-a31 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Professur für Laboratoriumsmedizin | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Licence (German): | ![]() |