Lipoprotein-associated phospholipase A2 and risk of coronary disease, stroke, and mortality: collaborative analysis of 32 prospective studies
| Author: | A. Thompson, P. Gao, L. Orfei, S. Watson, E. Di Angelantonio, S. Kaptoge, C. Ballantyne, C.P. Cannon, M. Criqui, M. Cushman, A. Hofman, C. Packard, S.G. Thompson, R. Collins, J. Danesh |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/94267 |
| ISSN: | 0140-6736OPAC |
| Parent Title (English): | The Lancet |
| Publisher: | Elsevier BV |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2010 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2022/05/25 |
| Volume: | 375 |
| Issue: | 9725 |
| First Page: | 1536 |
| Last Page: | 1544 |
| Note: | Christa Meisinger is a member of the Lp-PLA2 Studies Collaboration. |
| DOI: | https://doi.org/10.1016/s0140-6736(10)60319-4 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Epidemiologie |


