Haematocrit is invalid for estimating red cell volume: a prospective study in male volunteers
| Author: | Matthias Jacob, Simon Annaheim, Urs Boutellier, Ludwig Christian HinskeORCiDGND, Markus Rehm, Christian Breymann, Alexander Krafft |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/95757 |
| ISSN: | 1723-2007OPAC |
| Parent Title (English): | Blood Transfusion |
| Publisher: | SIMTI |
| Place of publication: | Milano |
| Type: | Article |
| Language: | English |
| Date of Publication (online): | 2022/05/27 |
| Year of first Publication: | 2012 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2022/06/14 |
| Volume: | 10 |
| Issue: | 4 |
| First Page: | 471 |
| Last Page: | 479 |
| DOI: | https://doi.org/10.2450/2012.0111-11 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Datenmanagement und Clinical Decision Support |


