Temporal behavior of lung aeration in porcine ards as analyzed by dynamic multiscan computerized tomography
| Author: | B. Eberle, Klaus MarkstallerGND, N. Weiler, H-U. Kauczor, A. Scholz, M. Thelen, W. Heinrichs |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/103098 |
| ISSN: | 0003-2999OPAC |
| Parent Title (English): | Anesthesia & Analgesia |
| Publisher: | Ovid Technologies (Wolters Kluwer Health) |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 1999 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2023/03/23 |
| Tag: | Anesthesiology and Pain Medicine |
| Volume: | 88 |
| Issue: | 4S |
| DOI: | https://doi.org/10.1097/00000539-199904001-00070 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Professur für Anästhesiologie und Patientensicherheit |


