Work function performance of a C12A7 electride surface exposed to low pressure low temperature hydrogen plasmas
| Author: | A. HeilerORCiD, K. Waetzig, M. Tajmar, Roland FriedlORCiDGND, R. Nocentini, Ursel FantzORCiDGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/83575 |
| ISSN: | 0734-2101OPAC |
| ISSN: | 1520-8559OPAC |
| Parent Title (English): | Journal of Vacuum Science & Technology A |
| Publisher: | American Vacuum Society |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/02/18 |
| Tag: | Condensed Matter Physics; Surfaces and Interfaces; Surfaces, Coatings and Films |
| Volume: | 39 |
| Issue: | 1 |
| First Page: | 013002 |
| DOI: | https://doi.org/10.1116/6.0000749 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / AG Experimentelle Plasmaphysik (EPP) |


