Anthropometric analysis of body habitus and outcomes in critically ill COVID-19 patients
Author: | Balázs Poros, Andrea Sabine Becker-Pennrich, Bastian Sabel, Hans Joachim Stemmler, Dietmar Wassilowsky, Thomas Weig, Ludwig Christian HinskeORCiDGND, Bernhard Zwissler, Jens Ricke, Dominik J. Hoechter |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/95339 |
ISSN: | 2451-8476OPAC |
Parent Title (English): | Obesity Medicine |
Publisher: | Elsevier BV |
Type: | Article |
Language: | English |
Year of first Publication: | 2021 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2022/05/19 |
Tag: | Endocrinology, Diabetes and Metabolism; Internal Medicine; Public Health, Environmental and Occupational Health |
Volume: | 25 |
First Page: | 100358 |
DOI: | https://doi.org/10.1016/j.obmed.2021.100358 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Datenmanagement und Clinical Decision Support |