Cytoplasmic location of NR4A1 in aggressive lymphomas is associated with a favorable cancer specific survival [Abstract]
Author: | K. Fechter, J. Feichtinger, K. Prochazka, J. J. Unterluggauer, K. Pansy, Martin PichlerGND, J. Haybaeck, A. Prokesch, H. Greinix, C. Beham-Schmid, P. Neumeister, G. G. Thallinger, A. Deutsch |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/102424 |
ISSN: | 2296-5262OPAC |
Parent Title (English): | Oncology Research and Treatment |
Publisher: | Karger |
Place of publication: | Basel |
Type: | Article |
Language: | English |
Date of Publication (online): | 2023/03/02 |
Year of first Publication: | 2018 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2023/03/07 |
Volume: | 41 |
Issue: | Suppl. 4 |
First Page: | 82 |
Last Page: | 83 |
DOI: | https://doi.org/10.1159/000492737 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Professur für Translationale Krebsforschung |