Asymptotic goodness-of-fit tests for the Palm mark distribution of stationary point processes with correlated marks
| Author: | Lothar HeinrichGND, Sebastian Lück, Volker Schmidt |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/55559 |
| ISSN: | 1350-7265OPAC |
| Parent Title (English): | Bernoulli |
| Publisher: | Bernoulli Society for Mathematical Statistics and Probability |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2014 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2019/06/05 |
| Volume: | 20 |
| Issue: | 4 |
| First Page: | 1673 |
| Last Page: | 1697 |
| DOI: | https://doi.org/10.3150/13-bej523 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Mathematik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Mathematik / Lehrstuhl für Stochastik und ihre Anwendungen |


