Patient time costs attributable to healthcare use in diabetes: results from the population-based KORA survey in Germany
Author: | A. Icks, H. Claessen, K. Strassburger, R. Waldeyer, N. Chernyak, F. Jülich, W. Rathmann, B. Thorand, Christa MeisingerGND, C. Huth, I.-M. Rückert, M. Schunk, G. Giani, R. Holle |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/84973 |
ISSN: | 0742-3071OPAC |
Parent Title (English): | Diabetic Medicine |
Publisher: | Wiley |
Type: | Article |
Language: | English |
Year of first Publication: | 2013 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2021/04/01 |
Tag: | Endocrinology; Endocrinology, Diabetes and Metabolism; Internal Medicine |
Volume: | 30 |
Issue: | 10 |
First Page: | 1245 |
Last Page: | 1249 |
DOI: | https://doi.org/10.1111/dme.12263 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Epidemiologie |