Associations between leptin and the leptin / adiponectin ratio and incident type 2 diabetes in middle-aged men and women: results from the MONICA / KORA Augsburg study 1984-2002
| Author: | B. Thorand, A. Zierer, J. Baumert, Christa MeisingerORCiDGND, C. Herder, W. Koenig |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/85622 |
| ISSN: | 0742-3071OPAC |
| Parent Title (English): | Diabetic Medicine |
| Publisher: | Wiley |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2010 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/04/22 |
| Tag: | Endocrinology; Endocrinology, Diabetes and Metabolism; Internal Medicine |
| Volume: | 27 |
| Issue: | 9 |
| First Page: | 1004 |
| Last Page: | 1011 |
| DOI: | https://doi.org/10.1111/j.1464-5491.2010.03043.x |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Epidemiologie |


