Favorable results of prophylactic donor lymphocyte transfusions following allogeneic stem cell transplantation after reduced intensity conditioning for high-risk AML and MDS [Abstract]
| Author: | M. Schleuning, Christoph SchmidORCiDGND, G. Ledderose, J. Tischer, H. Baurmann, R. Schwerdtfeger, H.-J. Kolb |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/100565 |
| ISSN: | 0301-472XOPAC |
| Parent Title (English): | Experimental Hematology |
| Publisher: | Elsevier |
| Place of publication: | Kidlington [u.a] |
| Type: | Article |
| Language: | English |
| Date of Publication (online): | 2022/12/21 |
| Year of first Publication: | 2005 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2023/01/09 |
| Volume: | 33 |
| Issue: | 7, Supplement |
| First Page: | 47 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Professur für Transplantation und Zelltherapieforschung |


