Microstructure characterization of CVI-densified carbon/carbon composites with various fiber distributions
| Author: | S. Dietrich, J.-M. Gebert, G. Stasiuk, A. Wanner, Kay A. WeidenmannGND, O. Deutschmann, I. Tsukrov, R. Piat |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/63689 |
| ISSN: | 0266-3538OPAC |
| Parent Title (English): | Composites Science and Technology |
| Publisher: | Elsevier BV |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2012 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2019/12/09 |
| Tag: | Ceramics and Composites; General Engineering |
| Volume: | 72 |
| Issue: | 15 |
| First Page: | 1892 |
| Last Page: | 1900 |
| DOI: | https://doi.org/10.1016/j.compscitech.2012.08.009 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management / Lehrstuhl für Hybride Werkstoffe |


