Analysis of the total carbon deposition during the bias enhanced nucleation of diamond on Ir/SrTiO3(001) using 13C-methane
| Author: | Thomas BauerORCiDGND, Matthias SchreckORCiDGND, Frank HörmannGND, A. Bergmaier, G. Dollinger, Bernd StritzkerGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/31929 |
| Parent Title (English): | Diamond and Related Materials |
| Publisher: | Elsevier |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2002 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2017/07/21 |
| Volume: | 11 |
| Issue: | 3-6 |
| First Page: | 493 |
| Last Page: | 498 |
| DOI: | https://doi.org/10.1016/S0925-9635(01)00626-4 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik IV |


