Towards an online-coupled chemistry-climate model: evaluation of trace gases and aerosols in COSMO-ART
Author: | Christoph KnoteORCiDGND, D. Brunner, H. Vogel, J. Allan, A. Asmi, M. Äijälä, S. Carbone, H. D. van der Gon, J. L. Jimenez, A. Kiendler-Scharr, C. Mohr, L. Poulain, A. S. H. Prévôt, E. Swietlicki, B. Vogel |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-808088 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/80808 |
ISSN: | 1991-9603OPAC |
Parent Title (English): | Geoscientific Model Development |
Publisher: | Copernicus GmbH |
Type: | Article |
Language: | English |
Year of first Publication: | 2011 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2020/11/09 |
Volume: | 4 |
Issue: | 4 |
First Page: | 1077 |
Last Page: | 1102 |
DOI: | https://doi.org/10.5194/gmd-4-1077-2011 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Lehrstuhl für Model-based Environmental Exposure Science | |
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 55 Geowissenschaften, Geologie / 550 Geowissenschaften |
Licence (German): | ![]() |