Uncertainty analysis for satellite derived sensible heat fluxes and scintillometer measurements over Savannah environment and comparison to mesoscale meteorological simulation results
| Author: | A. Marx, Harald KunstmannORCiDGND, D. Schüttemeyer, A.F. Moene |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/52295 |
| ISSN: | 0168-1923OPAC |
| Parent Title (English): | Agricultural and Forest Meteorology |
| Publisher: | Elsevier |
| Place of publication: | Amsterdam [u.a.] |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2008 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2019/04/24 |
| Tag: | Agronomy and Crop Science; Atmospheric Science; Forestry; Global and Planetary Change |
| Volume: | 148 |
| Issue: | 4 |
| First Page: | 656 |
| Last Page: | 667 |
| DOI: | https://doi.org/10.1016/j.agrformet.2007.11.009 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Geographie | |
| Fakultät für Angewandte Informatik / Institut für Geographie / Lehrstuhl für Regionales Klima und Hydrologie |


