Circulating microparticles in breast cancer patients: a comparative analysis with established biomarkers
Author: | B. Toth, R. Nieuwland, S. Grandl, Nina DitschORCiDGND, K. Steinig, P. Stieber, A. Rank, P. Göhring, C. J. Thaler, K. Friese, I. Bauernfeind |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-845191 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/84519 |
URL: | https://ar.iiarjournals.org/content/anticanres/28/2A/1107.full.pdf |
ISSN: | 1791-7530OPAC |
Parent Title (English): | Anticancer Research |
Publisher: | International Inst. of Anticancer Research |
Place of publication: | Kapandriti |
Type: | Article |
Language: | English |
Date of Publication (online): | 2021/03/18 |
Year of first Publication: | 2008 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2021/03/22 |
Volume: | 28 |
Issue: | 2A |
First Page: | 1107 |
Last Page: | 1112 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Professur für Operative und Konservative Senologie | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Licence (German): | ![]() |