Standardized approach to proteome profiling of human serum based on magnetic bead separation and matrix-assisted laser desorption/ionization time-of-flight mass spectrometry
| Author: | Sven Baumann, Uta Ceglarek, Georg Martin Fiedler, Jan Lembcke, Alexander LeichtleORCiDGND, Joachim Thiery |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/124495 |
| ISSN: | 0009-9147OPAC |
| ISSN: | 1530-8561OPAC |
| Parent Title (English): | Clinical Chemistry |
| Publisher: | Oxford University Press (OUP) |
| Place of publication: | Oxford |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2005 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2025/08/19 |
| Volume: | 51 |
| Issue: | 6 |
| First Page: | 973 |
| Last Page: | 980 |
| DOI: | https://doi.org/10.1373/clinchem.2004.047308 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Professur für Laboratoriumsmedizin |


