First ground-based observations of mesopause temperatures above the Eastern-Mediterranean Part I: multi-day oscillations and tides
| Author: | Israel Silber, Colin Price, Carsten Schmidt, Sabine Wüst, Michael BittnerORCiDGND, Emilio Pecora |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/52491 |
| ISSN: | 1364-6826OPAC |
| Parent Title (English): | Journal of Atmospheric and Solar-Terrestrial Physics |
| Publisher: | Elsevier |
| Place of publication: | Amsterdam [u.a.] |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2017 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2019/04/25 |
| Volume: | 155 |
| First Page: | 95 |
| Last Page: | 103 |
| DOI: | https://doi.org/10.1016/j.jastp.2016.08.014 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Professur für Atmosphärenfernerkundung |


