Osteomodulin gene expression is associated with plaque calcification, stability, and fewer cardiovascular events in the CPIP cohort
Author: | Isabel Gonçalves, Loureen Oduor, Frank MatthesORCiDGND, Narjess Rakem, Jakob Meryn, Nikolaos-Taxiarchis Skenteris, Anders Aspberg, Marju Orho-Melander, Jan Nilsson, Ljubica Matic, Andreas Edsfeldt, Jiangming Sun, Eva Bengtsson |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/109431 |
ISSN: | 0039-2499OPAC |
ISSN: | 1524-4628OPAC |
Parent Title (English): | Stroke |
Publisher: | Ovid Technologies (Wolters Kluwer Health) |
Type: | Article |
Language: | English |
Year of first Publication: | 2022 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2023/11/23 |
Tag: | Advanced and Specialized Nursing; Cardiology and Cardiovascular Medicine; Neurology (clinical) |
Volume: | 53 |
Issue: | 3 |
First Page: | e79 |
Last Page: | e84 |
DOI: | https://doi.org/10.1161/strokeaha.121.037223 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Professur für Physiologie (Meissner) |