Pooling of individual data provides new options for regional diabetes comparisons in Germany (DIAB-CORE Consortium)
| Author: | Andrea Icks, R. Holle, K. Berger, Christa MeisingerGND, S. Moebus, K. H. Greiser, A. Mielck, Hannelore K. Neuhauser, S. Schipf, Wolfgang Rathmann |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/85639 |
| ISSN: | 0025-8512OPAC |
| Parent Title (English): | Die Medizinische Welt |
| Publisher: | Schattauer |
| Place of publication: | Stuttgart [u.a.] |
| Type: | Article |
| Language: | English |
| Date of Publication (online): | 2021/04/14 |
| Year of first Publication: | 2010 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/04/22 |
| Volume: | 61 |
| Issue: | 2 |
| First Page: | 94 |
| Last Page: | 96 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Epidemiologie |


