Validation of pretreatment neutrophil-lymphocyte ratio as a prognostic factor in a European cohort of patients with upper tract urothelial carcinoma
| Author: | Orietta Dalpiaz, Georg C. Ehrlich, Sebastian Mannweiler, Jessica M.Martín Hernández, Armin Gerger, Tatjana Stojakovic, Karl Pummer, Richard Zigeuner, Martin PichlerGND, Georg C. Hutterer |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/103616 |
| ISSN: | 1464-4096OPAC |
| Parent Title (English): | BJU International |
| Publisher: | Wiley |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2013 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2023/05/11 |
| Tag: | Urology |
| Volume: | 114 |
| Issue: | 3 |
| First Page: | 334 |
| Last Page: | 339 |
| DOI: | https://doi.org/10.1111/bju.12441 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Professur für Translationale Krebsforschung |


