Sex chromosome DSD individuals with mosaic 45,X0 and aberrant Y chromosomes in 46,XY cells: distinct gender phenotypes and germ cell tumour risks§
Author: | Peter H. Vogt, Banu Besikoglu, Markus Bettendorf, Petra Frank-Herrmann, Jutta Zimmer, Urike Bender, Sabine Knauer-Fischer, Daniela Choukair, Peter Sinn, Helmuth-Guenther Doerr, Joachim Woelfle, Peter H. Heidemann, Yun-Fai Chris Lau, Thomas Strowitzki |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/95374 |
ISSN: | 1939-6368OPAC |
ISSN: | 1939-6376OPAC |
Parent Title (English): | Systems Biology in Reproductive Medicine |
Publisher: | Informa UK Limited |
Type: | Article |
Language: | English |
Year of first Publication: | 2022 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2022/06/02 |
Tag: | Reproductive Medicine; Urology |
Volume: | 68 |
Issue: | 4 |
First Page: | 247 |
Last Page: | 257 |
DOI: | https://doi.org/10.1080/19396368.2022.2057258 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Kinder- und Jugendmedizin |