Health-related quality of life in women and men with type 2 diabetes: a comparison across treatment groups
Author: | M. Schunk, P. Reitmeir, S. Schipf, H. Völzke, Christa MeisingerGND, K.-H. Ladwig, A. Kluttig, K.H. Greiser, K. Berger, G. Müller, U. Ellert, H. Neuhauser, T. Tamayo, W. Rathmann, R. Holle |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/84651 |
ISSN: | 1056-8727OPAC |
Parent Title (English): | Journal of Diabetes and its Complications |
Publisher: | Elsevier BV |
Type: | Article |
Language: | English |
Year of first Publication: | 2015 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2021/04/01 |
Volume: | 29 |
Issue: | 2 |
First Page: | 203 |
Last Page: | 211 |
DOI: | https://doi.org/10.1016/j.jdiacomp.2014.11.010 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Epidemiologie |