Nephroblastomas show low expression of MicroR-204 and high expression of its target, the oncogenic transcription factor MEIS1
| Author: | Karin Koller, Martin PichlerORCiDGND, Karin Koch, Martina Zandl, Verena Stiegelbauer, Ivo Leuschner, Gerald Hoefler, Barbara Guertl |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/103623 |
| ISSN: | 1093-5266OPAC |
| ISSN: | 1615-5742OPAC |
| Parent Title (English): | Pediatric and Developmental Pathology |
| Publisher: | SAGE Publications |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2014 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2023/05/11 |
| Tag: | General Medicine; Pathology and Forensic Medicine; Pediatrics, Perinatology and Child Health |
| Volume: | 17 |
| Issue: | 3 |
| First Page: | 169 |
| Last Page: | 175 |
| DOI: | https://doi.org/10.2350/13-01-1288-oa.1 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Professur für Translationale Krebsforschung |


