Proinflammatory cytokines predict the incidence and progression of distal sensorimotor polyneuropathy: KORA F4/FF4 Study
Author: | Christian Herder, Julia M. Kannenberg, Cornelia Huth, Maren Carstensen-Kirberg, Wolfgang Rathmann, Wolfgang Koenig, Margit Heier, Sonja Püttgen, Barbara Thorand, Annette Peters, Michael Roden, Christa MeisingerGND, Dan Ziegler |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/82372 |
ISSN: | 0149-5992OPAC |
ISSN: | 1935-5548OPAC |
Parent Title (English): | Diabetes Care |
Publisher: | American Diabetes Association |
Type: | Article |
Language: | English |
Year of first Publication: | 2017 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2021/01/15 |
Volume: | 40 |
Issue: | 4 |
First Page: | 569 |
Last Page: | 576 |
DOI: | https://doi.org/10.2337/dc16-2259 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Epidemiologie |