On the remarkable efficiency of SMART
| Author: | Max Kahl, Stefania PetraORCiDGND, Christoph Schnörr, Gabriele Steidl, Matthias Zisler |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/110564 |
| ISBN: | 9783031319747OPAC |
| ISBN: | 9783031319754OPAC |
| ISSN: | 0302-9743OPAC |
| ISSN: | 1611-3349OPAC |
| Parent Title (English): | Lecture Notes in Computer Science |
| Publisher: | Springer International |
| Place of publication: | Cham |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2023 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2024/01/08 |
| Volume: | 14009 |
| First Page: | 418 |
| Last Page: | 430 |
| Note: | Published in: Scale Space and Variational Methods in Computer Vision: 9th International Conference, SSVM 2023, Santa Margherita di Pula, Italy, May 21–25, 2023, proceedings, edited by Luca Calatroni, Marco Donatelli, Serena Morigi, Marco Prato, Matteo Santacesaria |
| DOI: | https://doi.org/10.1007/978-3-031-31975-4_32 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Mathematik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Mathematik / Lehrstuhl für Mathematische Bildverarbeitung |


