Noninvasive imaging of living kidney donors: intraindividual comparison of MSCT Angiography with MR Angiography
| Author: | Claudia Kluner, Patrik Rogalla, Matthias Taupitz, Bernd K. Hamm, Thomas KrönckeORCiDGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/79001 |
| Parent Title (English): | Radiological Society of North America 2006 Scientific Assembly and Annual Meeting, 26. November - 1. December, Chicago |
| Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 2020/08/14 |
| Year of first Publication: | 2006 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2020/08/27 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Diagnostische und Interventionelle Radiologie |


