Efficient monitoring of the blood-stage infection in a malaria rodent model by the rotating-crystal magneto-optical method
| Author: | Ágnes Orbán, Maria Rebelo, Petra Molnár, Inês S. Albuquerque, Adam Butykai, István KézsmárkiORCiDGND |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-436520 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/43652 |
| ISSN: | 2045-2322OPAC |
| Parent Title (English): | Scientific Reports |
| Publisher: | Springer Nature |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2016 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2018/11/16 |
| Volume: | 6 |
| Issue: | 1 |
| First Page: | 23218 |
| DOI: | https://doi.org/10.1038/srep23218 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik V | |
| Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
| Licence (German): | CC-BY 4.0: Creative Commons: Namensnennung |




