Development and initial characterization of the first 18F-CXCR2-targeting radiotracer for PET imaging of neutrophils
Author: | Philipp Spatz, Xinyu Chen, Kora Reichau, Max E. Huber, Saskia Mühlig, Yohji Matsusaka, Matthias Schiedel, Takahiro Higuchi, Michael Decker |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/114822 |
ISSN: | 0022-2623OPAC |
ISSN: | 1520-4804OPAC |
Parent Title (English): | Journal of Medicinal Chemistry |
Publisher: | American Chemical Society (ACS) |
Type: | Article |
Language: | English |
Year of first Publication: | 2024 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2024/08/26 |
Volume: | 67 |
Issue: | 8 |
First Page: | 6327 |
Last Page: | 6343 |
DOI: | https://doi.org/10.1021/acs.jmedchem.3c02285 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Nuklearmedizin |