Prediction of mortality using measures of cardiac autonomic dysfunction in the diabetic and nondiabetic population: the MONICA/KORA Augsburg cohort study
| Author: | D. Ziegler, C. P. Zentai, S. Perz, Wolfgang Rathmann, B. Haastert, A. Döring, Christa MeisingerORCiDGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/85812 |
| ISSN: | 0149-5992OPAC |
| ISSN: | 1935-5548OPAC |
| Parent Title (English): | Diabetes Care |
| Publisher: | American Diabetes Association |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2007 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2021/04/22 |
| Volume: | 31 |
| Issue: | 3 |
| First Page: | 556 |
| Last Page: | 561 |
| DOI: | https://doi.org/10.2337/dc07-1615 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Epidemiologie |


