Ambulatory and stationary healthcare use in survivors of ARDS during the first year after discharge from ICU: findings from the DACAPO cohort
| Author: | Susanne Brandstetter, Frank Dodoo-Schittko, Magdalena Brandl, Sebastian Blecha, Thomas Bein, Christian Apfelbacher |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-1123245 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/112324 |
| ISSN: | 2110-5820OPAC |
| Parent Title (English): | Annals of Intensive Care |
| Publisher: | Springer Science and Business Media LLC |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2019 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2024/03/27 |
| Tag: | Critical Care and Intensive Care Medicine |
| Volume: | 9 |
| Issue: | 1 |
| First Page: | 70 |
| Note: | Ulrich Jaschinski is a member of the DACAPO study group |
| DOI: | https://doi.org/10.1186/s13613-019-0544-5 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Anästhesiologie und Operative Intensivmedizin | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Licence (German): | CC-BY 4.0: Creative Commons: Namensnennung |



