Immature platelet fraction predicts adverse events in patients with acute coronary syndrome: the ISAR-REACT 5 reticulated platelet substudy
Author: | Dario BongiovanniORCiDGND, Nina Schreiner, Rosanna Gosetti, Katharina Mayer, Dominick J. Angiolillo, Dirk Sibbing, Stefan Holdenrieder, Aida Anetsberger, Moritz von Scheidt, Heribert Schunkert, Karl-Ludwig Laugwitz, Stefanie Schüpke, Adnan Kastrati, Isabel Fegers-Wustrow, Isabell Bernlochner |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/122348 |
ISSN: | 1079-5642OPAC |
ISSN: | 1524-4636OPAC |
Parent Title (English): | Arteriosclerosis, Thrombosis, and Vascular Biology |
Publisher: | Ovid Technologies (Wolters Kluwer Health) |
Type: | Article |
Language: | English |
Year of first Publication: | 2023 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2025/05/27 |
Volume: | 43 |
Issue: | 2 |
First Page: | e83 |
Last Page: | e93 |
DOI: | https://doi.org/10.1161/atvbaha.122.318614 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Professur für Klinische und translationale Forschung in der Kardiologie |