Concomitant fractures in patients with proximal femoral fractures lead to a prolonged hospital stay but not to increased complication rates or in-house mortality if treated surgically: a matched pair analysis
| Author: | Annabel Fenwick, Michael Pfann, Jakob Mayr, Iana Antonovska, Franziska Von der Helm, Stefan Nuber, Stefan Förch, Edgar MayrGND |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-1015150 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/101515 |
| ISSN: | 1720-8319OPAC |
| Parent Title (English): | Aging Clinical and Experimental Research |
| Publisher: | Springer Science and Business Media LLC |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2023 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2023/02/06 |
| Tag: | Aging; Geriatrics and Gerontology |
| Volume: | 35 |
| First Page: | 607 |
| Last Page: | 614 |
| DOI: | https://doi.org/10.1007/s40520-023-02348-4 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Lehrstuhl für Unfallchirurgie | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Licence (German): | CC-BY 4.0: Creative Commons: Namensnennung |




