Evaluation of the platelet-to-lymphocyte ratio as a prognostic indicator in a European cohort of patients with prostate cancer treated with radiotherapy
| Author: | Tanja Langsenlehner, Martin PichlerGND, Eva-Maria Thurner, Sabine Krenn-Pilko, Tatjana Stojakovic, Armin Gerger, Uwe Langsenlehner |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/102939 |
| ISSN: | 1078-1439OPAC |
| Parent Title (English): | Urologic Oncology: Seminars and Original Investigations |
| Publisher: | Elsevier BV |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2015 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2023/04/03 |
| Tag: | Oncology; Urology |
| Volume: | 33 |
| Issue: | 5 |
| First Page: | 201.e9 |
| Last Page: | 201.e16 |
| DOI: | https://doi.org/10.1016/j.urolonc.2015.02.002 |
| Institutes: | Medizinische Fakultät |
| Medizinische Fakultät / Universitätsklinikum | |
| Medizinische Fakultät / Professur für Translationale Krebsforschung |


