Application of infrared laser desorption vacuum-UV single-photon ionization mass spectrometry for analysis of organic compounds from particulate matter filter samples
| Author: | Thomas Ferge, F. Mühlberger, Ralf Zimmermann |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/31006 |
| ISSN: | 1520-6882OPAC |
| Parent Title (English): | Analytical Chemistry |
| Publisher: | American Chemical Society |
| Place of publication: | Columbus, OH |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 2005 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2017/07/21 |
| Volume: | 77 |
| Issue: | 14 |
| First Page: | 4528 |
| Last Page: | 4538 |
| DOI: | https://doi.org/10.1021/ac050296x |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Festkörperchemie |


