Association of glycemic status and segmental left ventricular wall thickness in subjects without prior cardiovascular disease: a cross-sectional study
Author: | Susanne Rospleszcz, Anina Schafnitzel, Wolfgang Koenig, Roberto Lorbeer, Sigrid Auweter, Cornelia Huth, Wolfgang Rathmann, Margit Heier, Birgit Linkohr, Christa MeisingerGND, Holger Hetterich, Fabian Bamberg, Annette Peters |
---|---|
URN: | urn:nbn:de:bvb:384-opus4-822536 |
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/82253 |
ISSN: | 1471-2261OPAC |
Parent Title (English): | BMC Cardiovascular Disorders |
Publisher: | Springer Science and Business Media LLC |
Type: | Article |
Language: | English |
Year of first Publication: | 2018 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2021/03/01 |
Volume: | 18 |
Issue: | 1 |
First Page: | 162 |
DOI: | https://doi.org/10.1186/s12872-018-0900-7 |
Institutes: | Medizinische Fakultät |
Medizinische Fakultät / Universitätsklinikum | |
Medizinische Fakultät / Lehrstuhl für Epidemiologie | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Licence (German): | ![]() |