Population densities and rate coefficients for electron impact excitation in singly ionized oxygen
| Author: | P. Awakowicz, Kurt BehringerGND |
|---|---|
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/22209 |
| ISSN: | 1361-6587OPAC |
| Parent Title (English): | Plasma Physics and Controlled Fusion |
| Publisher: | IOP Publishing |
| Place of publication: | Bristol |
| Type: | Article |
| Language: | English |
| Year of first Publication: | 1995 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2017/07/21 |
| Volume: | 37 |
| Issue: | 5 |
| First Page: | 551 |
| Last Page: | 568 |
| DOI: | https://doi.org/10.1088/0741-3335/37/5/007 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik |


