Overview based on latent dirichlet allocation: the case of study climate change research efforts in Latin America
Author: | Lenin J. Ramírez-Cando, Cesar Ivan AlvarezORCiDGND, Dayana Gualotuña |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/123512 |
ISSN: | 1573-2959OPAC |
Parent Title (English): | Environmental Monitoring and Assessment |
Publisher: | Springer Science and Business Media LLC |
Type: | Article |
Language: | English |
Year of first Publication: | 2025 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2025/07/16 |
Volume: | 197 |
Issue: | 7 |
First Page: | 829 |
DOI: | https://doi.org/10.1007/s10661-025-14291-0 |
Institutes: | Fakultät für Angewandte Informatik |
Fakultät für Angewandte Informatik / Institut für Geographie | |
Fakultät für Angewandte Informatik / Institut für Geographie / Lehrstuhl für Klimaresilienz von Kulturökosystemen |