The use of charge extraction by linearly increasing voltage in polar organic light-emitting diodes
| Author: | Simon Züfle, Stéphane Altazin, Alexander HofmannORCiDGND, Lars Jäger, Martin T. NeukomORCiD, Tobias D. Schmidt, Wolfgang BrüttingORCiDGND, Beat Ruhstaller |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-383737 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/38373 |
| ISSN: | 1089-7550OPAC |
| Parent Title (English): | Journal of Applied Physics |
| Publisher: | AIP |
| Place of publication: | Melville, NY |
| Type: | Article |
| Language: | English |
| Date of Publication (online): | 2018/06/21 |
| Year of first Publication: | 2017 |
| Publishing Institution: | Universität Augsburg |
| Release Date: | 2018/06/25 |
| Volume: | 121 |
| Issue: | 17 |
| First Page: | 175501 |
| DOI: | https://doi.org/10.1063/1.4982903 |
| Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik | |
| Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Physik / Lehrstuhl für Experimentalphysik IV | |
| Licence (German): | CC-BY 4.0: Creative Commons: Namensnennung |



