Die Technologieregion: Lernprozesse und Beschäftigungseffekte der Technologiepolitik - evaluiert an den Beispielen Ulm und Karlsruhe
| Author: | Markus HilpertORCiDGND |
|---|---|
| URN: | urn:nbn:de:bvb:384-opus4-270617 |
| Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/27061 |
| ISBN: | 978-3-923273-40-9OPAC |
| Publisher: | Lehrstuhl für Sozial- und Wirtschaftsgeographie, Universität Augsburg |
| Place of publication: | Augsburg |
| Type: | Doctoral Thesis |
| Language: | German |
| Year of Creation: | 2000 |
| Year of first Publication: | 2000 |
| Publishing Institution: | Universität Augsburg |
| Granting Institution: | Universität Augsburg, Fakultät für Angewandte Informatik |
| Date of final exam: | 2000/03/31 |
| Release Date: | 2017/07/21 |
| Page Number: | 204 |
| Series: | Angewandte Sozialgeographie ; 40 |
| Institutes: | Fakultät für Angewandte Informatik |
| Fakultät für Angewandte Informatik / Institut für Geographie | |
| Fakultät für Angewandte Informatik / Institut für Geographie / Lehrstuhl für Humangeographie und Transformationsforschung | |
| Dewey Decimal Classification: | 9 Geschichte und Geografie / 91 Geografie, Reisen / 910 Geografie, Reisen |
| Licence (German): | Deutsches Urheberrecht |



