Firm value effects of capital structure and corporate hedging decisions: empirical evidence from meta-analyses and electric utility firms
Author: | Markus HangORCiDGND |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/53197 |
ISBN: | 978-3-339-10764-0OPAC |
Publisher: | Kovač |
Place of publication: | Hamburg |
Advisor: | Andreas W. RathgeberORCiDGND |
Type: | Doctoral Thesis |
Language: | English |
Year of Creation: | 2018 |
Year of first Publication: | 2019 |
Publishing Institution: | Universität Augsburg |
Granting Institution: | Universität Augsburg, Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Date of final exam: | 2018/11/26 |
Release Date: | 2019/05/07 |
GND-Keyword: | Regressionsanalyse; Hedging; Kapitalstruktur; Finanzierung |
Page Number: | XX, 253 |
Note: | Dissertation, Universität Augsburg, 2018 |
Series: | Schriftenreihe Finanzmanagement ; 133 |
Institutes: | Mathematisch-Naturwissenschaftlich-Technische Fakultät |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management / Professur für Wirtschaftsingenieurwesen | |
Mathematisch-Naturwissenschaftlich-Technische Fakultät / Institut für Materials Resource Management / Professur für Applied Data Analysis |