The impacts of land use and land cover change on biophysical processes in West Africa using a regional climate model experimental approach
Author: | Ifeanyi Chukwudi Achugbu, Patrick LauxORCiDGND, Ayo Akinlabi Olufayo, Ifeoluwa Adebowale Balogun, Jimy Dudhia, Joël Arnault, Imoleayo E. Gbode, Edward Naabil, Harald KunstmannORCiDGND |
---|---|
Frontdoor URL | https://opus.bibliothek.uni-augsburg.de/opus4/117354 |
ISSN: | 0899-8418OPAC |
ISSN: | 1097-0088OPAC |
Parent Title (English): | International Journal of Climatology |
Publisher: | Wiley |
Place of publication: | Hoboken, NJ |
Type: | Article |
Language: | English |
Year of first Publication: | 2023 |
Publishing Institution: | Universität Augsburg |
Release Date: | 2024/12/06 |
Volume: | 43 |
Issue: | 4 |
First Page: | 1731 |
Last Page: | 1755 |
DOI: | https://doi.org/10.1002/joc.7943 |
Institutes: | Fakultät für Angewandte Informatik |
Fakultät für Angewandte Informatik / Institut für Geographie | |
Fakultät für Angewandte Informatik / Institut für Geographie / Lehrstuhl für Regionales Klima und Hydrologie | |
Nachhaltigkeitsziele | |
Nachhaltigkeitsziele / Ziel 15 - Leben an Land |